<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain View &#187; Warehousing</title>
	<atom:link href="http://www.supplychainview.com/blog/tag/warehousing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainview.com/blog</link>
	<description>A closer look at the supply chain</description>
	<lastBuildDate>Mon, 01 Aug 2011 15:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Supply chain management in India</title>
		<link>http://www.supplychainview.com/blog/2011/04/supply-chain-in-india/</link>
		<comments>http://www.supplychainview.com/blog/2011/04/supply-chain-in-india/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:30:59 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics infrastructure]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=290</guid>
		<description><![CDATA[I am planning to write a few posts about supply chain management in India. I am in the country working with a local client for a couple of weeks, back for the first time since my 6 weeks living in Delhi earlier in 2010/11. This is a very exciting topic, and though I have been [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2011/04/supply-chain-in-india/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Puzzled about RFID?</title>
		<link>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/</link>
		<comments>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:30:08 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=131</guid>
		<description><![CDATA[Last week I was talking to a colleague who had been involved in a pre-sales pitch with an RFID technology partner. He had come out of the presentation feeling very frustrated &#8211; he hadn&#8217;t felt he had learned any more about RFID than the very basic stuff he already knew, and certainly not enough to [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 ways to make your warehouse seem bigger</title>
		<link>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/</link>
		<comments>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 10:00:51 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[operational improvement]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=78</guid>
		<description><![CDATA[There&#8217;s a commercial profile of Aricia Limited in this month&#8217;s Logistics and Transport Focus &#8211; I&#8217;d not heard of them, but it appears to be a micro-consultancy in the supply chain field, run by Kirsten Tisdale who wrote the Focus article. Kirsten&#8217;s website has a one-page document available to download entitled 50 ways to make [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What level of availability should my warehouse give?</title>
		<link>http://www.supplychainview.com/blog/2007/09/what-level-of-availability-should-my-warehouse-give/</link>
		<comments>http://www.supplychainview.com/blog/2007/09/what-level-of-availability-should-my-warehouse-give/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 15:53:26 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Thought Pieces]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[DRP]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[supply chain design]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=54</guid>
		<description><![CDATA[This is a question that arises with frightening regularity. Although we generally want both availability and stock turn to continue improving over the long term (and there are various methods of achieving that), nonetheless there are some theoretical limits to those numbers, together with a requirement to decide the availability target for right now. Let’s [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/09/what-level-of-availability-should-my-warehouse-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage capacity calculator &#8211; try it out</title>
		<link>http://www.supplychainview.com/blog/2007/08/storage-capacity-calculator-try-it-out/</link>
		<comments>http://www.supplychainview.com/blog/2007/08/storage-capacity-calculator-try-it-out/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 19:08:37 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[module capacity]]></category>
		<category><![CDATA[operational improvement]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage optimisation]]></category>
		<category><![CDATA[warehouse design]]></category>
		<category><![CDATA[warehouse planning]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=47</guid>
		<description><![CDATA[I have added a permanent page containing a storage capacity calculator that I have put together. This little widget is based on something I knocked up years ago to aid warehouse planning and design. Please follow the link under the site banner or click here for the storage capacity calculator.]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/08/storage-capacity-calculator-try-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean and inventory misconceptions</title>
		<link>http://www.supplychainview.com/blog/2007/04/lean-and-inventory-misconceptions/</link>
		<comments>http://www.supplychainview.com/blog/2007/04/lean-and-inventory-misconceptions/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 17:43:10 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Thought Pieces]]></category>
		<category><![CDATA[distribution centre]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Little's Law]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Womack & Jones]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=23</guid>
		<description><![CDATA[I was interested to find an article in this month’s Logistics &#38; Transport Focus headed “No more lean times: why inventory is not waste and warehouses add value”. The author, Steve Sordy, has chosen a title that is a kind of teasing of the more dogmatic of lean devotees – British culture has little patience [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/04/lean-and-inventory-misconceptions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toshiba&#8217;s reusable paper won&#8217;t catch on in the warehouse</title>
		<link>http://www.supplychainview.com/blog/2006/11/toshibas-reusable-paper-wont-catch-on-in-the-warehouse/</link>
		<comments>http://www.supplychainview.com/blog/2006/11/toshibas-reusable-paper-wont-catch-on-in-the-warehouse/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 14:52:54 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[plastic paper]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[warehouse operations]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=5</guid>
		<description><![CDATA[I have just seen this BBC story on Toshiba&#8217;s reusable paper technology. The innovation is a form of PET plastic paper with a thermally-active layer that allows each sheet to be erased and reprinted around 500 times. Their thermal printer will output around 12 sheets a minute. This is what Toshiba say about possible applications: [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2006/11/toshibas-reusable-paper-wont-catch-on-in-the-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

