<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain View &#187; Technology</title>
	<atom:link href="http://www.supplychainview.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainview.com/blog</link>
	<description>A closer look at the supply chain</description>
	<lastBuildDate>Mon, 01 Aug 2011 15:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How hackers taught me a lesson in 5S</title>
		<link>http://www.supplychainview.com/blog/2009/03/how-hackers-taught-me-a-lesson-in-5s/</link>
		<comments>http://www.supplychainview.com/blog/2009/03/how-hackers-taught-me-a-lesson-in-5s/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:32:11 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Thought Pieces]]></category>
		<category><![CDATA[5S]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[preventative maintenance]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=136</guid>
		<description><![CDATA[Sometimes people tell me that 5S only applies in factories, and if they’ve been exposed to the “inactive banana” school of dim-witted implementation I can’t blame them. But here’s a cautionary tale that might persuade you that the principles – intelligently applied – are sound. Supply Chain View has been “off air” for a while [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2009/03/how-hackers-taught-me-a-lesson-in-5s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzled about RFID?</title>
		<link>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/</link>
		<comments>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:30:08 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=131</guid>
		<description><![CDATA[Last week I was talking to a colleague who had been involved in a pre-sales pitch with an RFID technology partner. He had come out of the presentation feeling very frustrated &#8211; he hadn&#8217;t felt he had learned any more about RFID than the very basic stuff he already knew, and certainly not enough to [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanitarian logistics systems: professional volunteers needed?</title>
		<link>http://www.supplychainview.com/blog/2007/09/humanitarian-logistics-systems-professional-volunteers-needed/</link>
		<comments>http://www.supplychainview.com/blog/2007/09/humanitarian-logistics-systems-professional-volunteers-needed/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:54:43 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Training and Reference]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Humanitarian Logistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=56</guid>
		<description><![CDATA[Paul Currion from humanitarian.info has written recently about Fritz Institute&#8217;s Helios Humanitarian Logistics software. This is a fascinating project: Fritz describes Helios as &#8220;a comprehensive supply chain technology solution that brings order to disaster relief, helping humanitarian organizations provide aid to people quickly and more efficiently&#8221; Paul notes that the first implementation of the system, [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/09/humanitarian-logistics-systems-professional-volunteers-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online sales grow &#8211; supply chains change</title>
		<link>http://www.supplychainview.com/blog/2007/05/online-sales-grow-supply-chains-change/</link>
		<comments>http://www.supplychainview.com/blog/2007/05/online-sales-grow-supply-chains-change/#comments</comments>
		<pubDate>Tue, 29 May 2007 19:19:15 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Thought Pieces]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Green Supply Chain]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=37</guid>
		<description><![CDATA[The BBC reported last week that UK online retailing grew by 33.4% to £10.9bn last year. Today the headline was that supermarket Kwik Save was closing 79 stores in a bid to stay afloat. The former story is a well attested trend, and putting it next to the latter is to make a point in [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/05/online-sales-grow-supply-chains-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print-on-demand comes to book trade?</title>
		<link>http://www.supplychainview.com/blog/2007/05/print-on-demand-comes-to-book-trade/</link>
		<comments>http://www.supplychainview.com/blog/2007/05/print-on-demand-comes-to-book-trade/#comments</comments>
		<pubDate>Mon, 28 May 2007 18:29:08 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Green Supply Chain]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=36</guid>
		<description><![CDATA[On the BBC&#8217;s Today programme this morning, business reporter Greg Wood interviewed Neill Denny, editor in chief of the Bookseller about &#8220;print-on-demand&#8221;. New technology allows book stores to print a single copy of a book for a customer. I don&#8217;t suppose this is ever going to happen for the latest Harry Potter or Bridget Jones, [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/05/print-on-demand-comes-to-book-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big ERP targets SMEs</title>
		<link>http://www.supplychainview.com/blog/2007/05/big-erp-targets-smes/</link>
		<comments>http://www.supplychainview.com/blog/2007/05/big-erp-targets-smes/#comments</comments>
		<pubDate>Tue, 15 May 2007 18:22:35 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=32</guid>
		<description><![CDATA[BBC News reports today on the way the big ERP vendors are targeting the SME sector. Another article from the same site asks whether small firms need big software. If I were feeling cynical I might ask whether small firms need systems that constrain their business processes, will never have core business parameters altered (because [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/05/big-erp-targets-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID tags get smaller &#8211; and more common</title>
		<link>http://www.supplychainview.com/blog/2007/03/rfid-tags-get-smaller-and-more-common/</link>
		<comments>http://www.supplychainview.com/blog/2007/03/rfid-tags-get-smaller-and-more-common/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 19:18:05 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=15</guid>
		<description><![CDATA[Hitachi have announced the smallest RFID chips to date &#8211; only 0.05mm x 0.05mm in dimension. They are so small that to the human eye they resemble particles of dust, and so thin they can be embedded in paper. Hitachi&#8217;s smallest RFID tag to date, the tiny Mu chip, is 64 times larger and has [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/03/rfid-tags-get-smaller-and-more-common/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toshiba&#8217;s reusable paper won&#8217;t catch on in the warehouse</title>
		<link>http://www.supplychainview.com/blog/2006/11/toshibas-reusable-paper-wont-catch-on-in-the-warehouse/</link>
		<comments>http://www.supplychainview.com/blog/2006/11/toshibas-reusable-paper-wont-catch-on-in-the-warehouse/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 14:52:54 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[plastic paper]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[warehouse operations]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=5</guid>
		<description><![CDATA[I have just seen this BBC story on Toshiba&#8217;s reusable paper technology. The innovation is a form of PET plastic paper with a thermally-active layer that allows each sheet to be erased and reprinted around 500 times. Their thermal printer will output around 12 sheets a minute. This is what Toshiba say about possible applications: [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2006/11/toshibas-reusable-paper-wont-catch-on-in-the-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

