<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain View &#187; supply chain management</title>
	<atom:link href="http://www.supplychainview.com/blog/tag/supply-chain-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainview.com/blog</link>
	<description>A closer look at the supply chain</description>
	<lastBuildDate>Mon, 01 Aug 2011 15:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Teach Yourself Supply Chain Management in Ten Years</title>
		<link>http://www.supplychainview.com/blog/2011/05/teach-yourself-scm-in-10-yrs/</link>
		<comments>http://www.supplychainview.com/blog/2011/05/teach-yourself-scm-in-10-yrs/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:44:23 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Training and Reference]]></category>
		<category><![CDATA[CILT]]></category>
		<category><![CDATA[numeracy]]></category>
		<category><![CDATA[People Management]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=320</guid>
		<description><![CDATA[(with apologies to Peter Norvig) Some time ago, the wise and well-respected computer scientist Peter Norvig wrote an article called “Teach Yourself Programming in Ten Years”. I read it recently and found it so full of good sense I couldn’t resist taking the spirit of Norvig’s thoughts and applying them to supply chain management. Norvig’s [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2011/05/teach-yourself-scm-in-10-yrs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Define &#8220;Supply Chain Management&#8221;&#8230;</title>
		<link>http://www.supplychainview.com/blog/2009/04/define-supply-chain-management/</link>
		<comments>http://www.supplychainview.com/blog/2009/04/define-supply-chain-management/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:14:52 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=141</guid>
		<description><![CDATA[Here&#8217;s a great set of half a dozen slides that does just that. The use of freely available images is very neat, and the definition is concise but descriptive. Thanks to my colleague Paul James who made this available via his Linkedin page. Paul acknowledges his sources (a textbook I couldn&#8217;t track down &#8211; Ganesham [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2009/04/define-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Puzzled about RFID?</title>
		<link>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/</link>
		<comments>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:30:08 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=131</guid>
		<description><![CDATA[Last week I was talking to a colleague who had been involved in a pre-sales pitch with an RFID technology partner. He had come out of the presentation feeling very frustrated &#8211; he hadn&#8217;t felt he had learned any more about RFID than the very basic stuff he already knew, and certainly not enough to [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory managagement 101 &#8211; How reorder point control works</title>
		<link>http://www.supplychainview.com/blog/2008/11/inventory-managagement-101-how-reorder-point-control-works/</link>
		<comments>http://www.supplychainview.com/blog/2008/11/inventory-managagement-101-how-reorder-point-control-works/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:55:53 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain 101]]></category>
		<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[Training and Reference]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[reorder point control]]></category>
		<category><![CDATA[ROP]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=88</guid>
		<description><![CDATA[This is basic stuff, but as usual there is a lack of clear and concise explanations of this on the web. It is also very important, as most methods of inventory control can be reexpressed as some form of reorder point method. Hence this simple introduction. I have also prepared a Reference Sheet that summarises [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2008/11/inventory-managagement-101-how-reorder-point-control-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 ways to make your warehouse seem bigger</title>
		<link>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/</link>
		<comments>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 10:00:51 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[operational improvement]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=78</guid>
		<description><![CDATA[There&#8217;s a commercial profile of Aricia Limited in this month&#8217;s Logistics and Transport Focus &#8211; I&#8217;d not heard of them, but it appears to be a micro-consultancy in the supply chain field, run by Kirsten Tisdale who wrote the Focus article. Kirsten&#8217;s website has a one-page document available to download entitled 50 ways to make [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome back to Supply Chain View</title>
		<link>http://www.supplychainview.com/blog/2008/11/welcome-back-to-supply-chain-view/</link>
		<comments>http://www.supplychainview.com/blog/2008/11/welcome-back-to-supply-chain-view/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:23:29 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Humanitarian Logistics]]></category>
		<category><![CDATA[inventory reduction]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=69</guid>
		<description><![CDATA[It has been a long time since I updated the site, almost a year in fact. Although my last employer didn&#8217;t explicitly forbid my sharing my professional thoughts on line, they did make it clear they were uncomfortable with it and I decided to respect their wishes. But now that I have moved on, I [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2008/11/welcome-back-to-supply-chain-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

