<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain View &#187; storage</title>
	<atom:link href="http://www.supplychainview.com/blog/tag/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainview.com/blog</link>
	<description>A closer look at the supply chain</description>
	<lastBuildDate>Mon, 01 Aug 2011 15:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>50 ways to make your warehouse seem bigger</title>
		<link>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/</link>
		<comments>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 10:00:51 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[operational improvement]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=78</guid>
		<description><![CDATA[There&#8217;s a commercial profile of Aricia Limited in this month&#8217;s Logistics and Transport Focus &#8211; I&#8217;d not heard of them, but it appears to be a micro-consultancy in the supply chain field, run by Kirsten Tisdale who wrote the Focus article. Kirsten&#8217;s website has a one-page document available to download entitled 50 ways to make [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What level of availability should my warehouse give?</title>
		<link>http://www.supplychainview.com/blog/2007/09/what-level-of-availability-should-my-warehouse-give/</link>
		<comments>http://www.supplychainview.com/blog/2007/09/what-level-of-availability-should-my-warehouse-give/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 15:53:26 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Thought Pieces]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[DRP]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[supply chain design]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=54</guid>
		<description><![CDATA[This is a question that arises with frightening regularity. Although we generally want both availability and stock turn to continue improving over the long term (and there are various methods of achieving that), nonetheless there are some theoretical limits to those numbers, together with a requirement to decide the availability target for right now. Let’s [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/09/what-level-of-availability-should-my-warehouse-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage capacity calculator &#8211; try it out</title>
		<link>http://www.supplychainview.com/blog/2007/08/storage-capacity-calculator-try-it-out/</link>
		<comments>http://www.supplychainview.com/blog/2007/08/storage-capacity-calculator-try-it-out/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 19:08:37 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[module capacity]]></category>
		<category><![CDATA[operational improvement]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage optimisation]]></category>
		<category><![CDATA[warehouse design]]></category>
		<category><![CDATA[warehouse planning]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=47</guid>
		<description><![CDATA[I have added a permanent page containing a storage capacity calculator that I have put together. This little widget is based on something I knocked up years ago to aid warehouse planning and design. Please follow the link under the site banner or click here for the storage capacity calculator.]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/08/storage-capacity-calculator-try-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

