<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain View &#187; Green Supply Chain</title>
	<atom:link href="http://www.supplychainview.com/blog/tag/green-supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainview.com/blog</link>
	<description>A closer look at the supply chain</description>
	<lastBuildDate>Mon, 01 Aug 2011 15:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Canals cut emissions &#8211; and congestion &#8211; for Tesco</title>
		<link>http://www.supplychainview.com/blog/2007/11/canals-cut-emissions-and-congestion-for-tesco/</link>
		<comments>http://www.supplychainview.com/blog/2007/11/canals-cut-emissions-and-congestion-for-tesco/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 10:40:22 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[CO2 reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Green Supply Chain]]></category>
		<category><![CDATA[multi-modal distribution]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[ship canal]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=62</guid>
		<description><![CDATA[While working on a European distribution strategy assignment for a client earlier this year, I did some work on how to use lower-carbon multi-modal transport and still get goods to the customer on time. So I was interested to read about Tesco&#8217;s latest innovation &#8211; bringing imported wine down Manchester Ship Canal by barge. My [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/11/canals-cut-emissions-and-congestion-for-tesco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail&#8217;s latest carbon reductions: green logistics or green-wash?</title>
		<link>http://www.supplychainview.com/blog/2007/09/royal-mails-latest-carbon-reductions-green-logistics-or-green-wash/</link>
		<comments>http://www.supplychainview.com/blog/2007/09/royal-mails-latest-carbon-reductions-green-logistics-or-green-wash/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 15:46:29 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Green Supply Chain]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=55</guid>
		<description><![CDATA[The Royal Mail here in the UK put out a press release last week announcing that it was &#8220;piling post hight to reduce environmental impact&#8221;. The story relates to the acquisition of 140 double-decked trailers for its distribution network, each with increased carrying capacity that will reduce the total road miles in the system. On [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/09/royal-mails-latest-carbon-reductions-green-logistics-or-green-wash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online sales grow &#8211; supply chains change</title>
		<link>http://www.supplychainview.com/blog/2007/05/online-sales-grow-supply-chains-change/</link>
		<comments>http://www.supplychainview.com/blog/2007/05/online-sales-grow-supply-chains-change/#comments</comments>
		<pubDate>Tue, 29 May 2007 19:19:15 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Thought Pieces]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Green Supply Chain]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=37</guid>
		<description><![CDATA[The BBC reported last week that UK online retailing grew by 33.4% to £10.9bn last year. Today the headline was that supermarket Kwik Save was closing 79 stores in a bid to stay afloat. The former story is a well attested trend, and putting it next to the latter is to make a point in [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/05/online-sales-grow-supply-chains-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print-on-demand comes to book trade?</title>
		<link>http://www.supplychainview.com/blog/2007/05/print-on-demand-comes-to-book-trade/</link>
		<comments>http://www.supplychainview.com/blog/2007/05/print-on-demand-comes-to-book-trade/#comments</comments>
		<pubDate>Mon, 28 May 2007 18:29:08 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Green Supply Chain]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=36</guid>
		<description><![CDATA[On the BBC&#8217;s Today programme this morning, business reporter Greg Wood interviewed Neill Denny, editor in chief of the Bookseller about &#8220;print-on-demand&#8221;. New technology allows book stores to print a single copy of a book for a customer. I don&#8217;t suppose this is ever going to happen for the latest Harry Potter or Bridget Jones, [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/05/print-on-demand-comes-to-book-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

