<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain View &#187; Distribution</title>
	<atom:link href="http://www.supplychainview.com/blog/tag/distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainview.com/blog</link>
	<description>A closer look at the supply chain</description>
	<lastBuildDate>Mon, 01 Aug 2011 15:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Centre of gravity for warehouse location &#8211; try the working model</title>
		<link>http://www.supplychainview.com/blog/2011/06/centre-of-gravity-model-demo/</link>
		<comments>http://www.supplychainview.com/blog/2011/06/centre-of-gravity-model-demo/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:25:31 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain 101]]></category>
		<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[centre of gravity]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[supply chain model]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=337</guid>
		<description><![CDATA[I&#8217;ve just posted up a development version of a centre of gravity model for distribution centre location. It uses Google Maps, and it is really easy to use, and completely free. Try it here now. I regard it as a &#8220;toy&#8221; application, but I&#8217;m surprised how usable it is (down to the familiar Google interface [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2011/06/centre-of-gravity-model-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s consumer market drives supply chain growth</title>
		<link>http://www.supplychainview.com/blog/2011/04/indias-consumer-market-drives-supply-chain-growth/</link>
		<comments>http://www.supplychainview.com/blog/2011/04/indias-consumer-market-drives-supply-chain-growth/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:50:22 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Thought Pieces]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=300</guid>
		<description><![CDATA[Today I’m continuing my analysis of supply chain management in India with some discussion of the economic context. India’s economy is growing very quickly – recently we’ve begun to worry that it’s growing too quickly, running the risk of overheating . But it would be odd if such a rapid transformation of the economy didn’t [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2011/04/indias-consumer-market-drives-supply-chain-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supply chain management in India</title>
		<link>http://www.supplychainview.com/blog/2011/04/supply-chain-in-india/</link>
		<comments>http://www.supplychainview.com/blog/2011/04/supply-chain-in-india/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:30:59 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics infrastructure]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=290</guid>
		<description><![CDATA[I am planning to write a few posts about supply chain management in India. I am in the country working with a local client for a couple of weeks, back for the first time since my 6 weeks living in Delhi earlier in 2010/11. This is a very exciting topic, and though I have been [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2011/04/supply-chain-in-india/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More on the Nargis air operation in Logistics and Transport Focus</title>
		<link>http://www.supplychainview.com/blog/2008/11/more-on-the-nargis-air-operation-in-logistics-and-transport-focus/</link>
		<comments>http://www.supplychainview.com/blog/2008/11/more-on-the-nargis-air-operation-in-logistics-and-transport-focus/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:04:54 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[CILT]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[HELP Forum]]></category>
		<category><![CDATA[Humanitarian Logistics]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=76</guid>
		<description><![CDATA[I forgot to mention in my post yesterday about last week&#8217;s HELP Forum meeting that Mike Whiting has also written about the air operation during Nargis, both the air-bridge from Bangkok and the helicopter operation in-country. Mike was OiC for Aviation for the Logs Cluster, so this is an authoritative account. You can find his [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2008/11/more-on-the-nargis-air-operation-in-logistics-and-transport-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canals cut emissions &#8211; and congestion &#8211; for Tesco</title>
		<link>http://www.supplychainview.com/blog/2007/11/canals-cut-emissions-and-congestion-for-tesco/</link>
		<comments>http://www.supplychainview.com/blog/2007/11/canals-cut-emissions-and-congestion-for-tesco/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 10:40:22 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[CO2 reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Green Supply Chain]]></category>
		<category><![CDATA[multi-modal distribution]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[ship canal]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=62</guid>
		<description><![CDATA[While working on a European distribution strategy assignment for a client earlier this year, I did some work on how to use lower-carbon multi-modal transport and still get goods to the customer on time. So I was interested to read about Tesco&#8217;s latest innovation &#8211; bringing imported wine down Manchester Ship Canal by barge. My [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/11/canals-cut-emissions-and-congestion-for-tesco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail&#8217;s latest carbon reductions: green logistics or green-wash?</title>
		<link>http://www.supplychainview.com/blog/2007/09/royal-mails-latest-carbon-reductions-green-logistics-or-green-wash/</link>
		<comments>http://www.supplychainview.com/blog/2007/09/royal-mails-latest-carbon-reductions-green-logistics-or-green-wash/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 15:46:29 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Green Supply Chain]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=55</guid>
		<description><![CDATA[The Royal Mail here in the UK put out a press release last week announcing that it was &#8220;piling post hight to reduce environmental impact&#8221;. The story relates to the acquisition of 140 double-decked trailers for its distribution network, each with increased carrying capacity that will reduce the total road miles in the system. On [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/09/royal-mails-latest-carbon-reductions-green-logistics-or-green-wash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online sales grow &#8211; supply chains change</title>
		<link>http://www.supplychainview.com/blog/2007/05/online-sales-grow-supply-chains-change/</link>
		<comments>http://www.supplychainview.com/blog/2007/05/online-sales-grow-supply-chains-change/#comments</comments>
		<pubDate>Tue, 29 May 2007 19:19:15 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Thought Pieces]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Green Supply Chain]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=37</guid>
		<description><![CDATA[The BBC reported last week that UK online retailing grew by 33.4% to £10.9bn last year. Today the headline was that supermarket Kwik Save was closing 79 stores in a bid to stay afloat. The former story is a well attested trend, and putting it next to the latter is to make a point in [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/05/online-sales-grow-supply-chains-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

