<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain View</title>
	<atom:link href="http://www.supplychainview.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainview.com/blog</link>
	<description>A closer look at the supply chain</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Logistics cluster still $5m short for Pakistan floods</title>
		<link>http://www.supplychainview.com/blog/2010/08/logistics-cluster-still-5m-short-for-pakistan-floods/</link>
		<comments>http://www.supplychainview.com/blog/2010/08/logistics-cluster-still-5m-short-for-pakistan-floods/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:20:52 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Humanitarian Logistics]]></category>
		<category><![CDATA[Pakistan floods]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=286</guid>
		<description><![CDATA[According to OCHA funding for Logistics Cluster activity for the Pakistan floods is still $5m short of the $15m requirement estimated. All the learning from recent humanitarian emergencies (from the Asian tsunami of 2004 to the Haiti earthquake earlier this year) shows how vital logistics coordination is to an effective response. $15m is small as [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2010/08/logistics-cluster-still-5m-short-for-pakistan-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEC Pakistan Floods Appeal</title>
		<link>http://www.supplychainview.com/blog/2010/08/dec-pakistan-floods-appeal/</link>
		<comments>http://www.supplychainview.com/blog/2010/08/dec-pakistan-floods-appeal/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:48:54 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Humanitarian Logistics]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=277</guid>
		<description><![CDATA[Just a quick reminder that the Disasters Emergency Committee is still pushing for funds to help relieve the terrible situation in Pakistan. The NGOs receiving DEC funding have highly developed and professional humanitarian logistics capabilities, which are vital to rapid and effective intervention. You can donate online now here https://www.donate.bt.com/dec_form_pfa.html?p_form_id=PFA45. If you are a UK [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2010/08/dec-pakistan-floods-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOG: Logistics Operations Guide for humanitarian logisticians</title>
		<link>http://www.supplychainview.com/blog/2010/08/log-logistics-operations-guide-for-humanitarian-logisticians/</link>
		<comments>http://www.supplychainview.com/blog/2010/08/log-logistics-operations-guide-for-humanitarian-logisticians/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:50:40 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[Training and Reference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Humanitarian Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=267</guid>
		<description><![CDATA[Here is something very useful for humanitarian logisticians: the Logistics Operations Guide, or LOG for short, brought to you by the Logistics Cluster. But not only is it useful for those in the humanitarian sector, it is an excellent model for the clear communication of logistics know-how: succint, practical and well-referenced. (The big logo below [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2010/08/log-logistics-operations-guide-for-humanitarian-logisticians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A medic&#8217;s view of humanitarian logistics in Haiti</title>
		<link>http://www.supplychainview.com/blog/2010/06/a-medics-view-of-humanitarian-logistics-in-haiti/</link>
		<comments>http://www.supplychainview.com/blog/2010/06/a-medics-view-of-humanitarian-logistics-in-haiti/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:31:52 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[HELP Forum]]></category>
		<category><![CDATA[Humanitarian Logistics]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Retail Supply Chain]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=257</guid>
		<description><![CDATA[Now is clearly the time for reflection on the logistics operations during the response to the Haiti earthquake in January this year (see my posts on articles by Mike Whiting and Maggie Heraty). Dr. Paul S. Auerbach is Professor of Surgery in the Division of Emergency Medicine at Stanford University School of Medicine. A few [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2010/06/a-medics-view-of-humanitarian-logistics-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti emergency logistics from the ground</title>
		<link>http://www.supplychainview.com/blog/2010/05/haiti-emergency-logistics-from-the-ground/</link>
		<comments>http://www.supplychainview.com/blog/2010/05/haiti-emergency-logistics-from-the-ground/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:25:27 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[CILT]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[HELP Forum]]></category>
		<category><![CDATA[Humanitarian Logistics]]></category>
		<category><![CDATA[logistics]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=253</guid>
		<description><![CDATA[More interesting stuff in Focus (shock, horror!) In the May 2010 edition Maggie Heraty describes what she saw and experienced while on mission with RedR. Maggie arrived in Haiti just over three weeks after the earthquake to identify training needs for NGO staff in the immediate disaster response phase, and longer term looking at recovery [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2010/05/haiti-emergency-logistics-from-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti earthquake logistics lessons</title>
		<link>http://www.supplychainview.com/blog/2010/05/haiti-earthquake-logistics-lessons/</link>
		<comments>http://www.supplychainview.com/blog/2010/05/haiti-earthquake-logistics-lessons/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:04:11 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[CILT]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[HELP Forum]]></category>
		<category><![CDATA[Humanitarian Logistics]]></category>
		<category><![CDATA[logistics]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=248</guid>
		<description><![CDATA[Mike Whiting has written an excellent article on the emergency response to January&#8217;s Haiti earthquake in the April 2010 edition of Logistics and Transport Focus. My copy of Focus often languishes in the in-tray for a couple of weeks before I even get the plastic wrap off, but I&#8217;d urge all CILT members to read [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2010/05/haiti-earthquake-logistics-lessons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multimodal map from Freight Best Practice</title>
		<link>http://www.supplychainview.com/blog/2010/04/multimodal-map-from-freight-best-practice/</link>
		<comments>http://www.supplychainview.com/blog/2010/04/multimodal-map-from-freight-best-practice/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:13:47 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[multimodal]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=242</guid>
		<description><![CDATA[This came round on a Current Awareness Bulletin from CILT but the link was mangled &#8211; eventually I found the right site. This is pleasingly low-tech: a google map with customised icons linked to some database info about each port or rail freight terminal. This is the multimodal map&#8216;s own website. This is what it [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2010/04/multimodal-map-from-freight-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of Lean Review – Free download Taiichi Ohno Chapter</title>
		<link>http://www.supplychainview.com/blog/2009/05/birth-of-lean-review/</link>
		<comments>http://www.supplychainview.com/blog/2009/05/birth-of-lean-review/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:43:49 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thought Pieces]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[product variety]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[standard work]]></category>
		<category><![CDATA[Taiichi Ohno]]></category>
		<category><![CDATA[Taylorism]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[TWI]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=227</guid>
		<description><![CDATA[A lengthy post today that’s been in the pipeline for a while. The Lean Enterprise Institute have published an English translation of The Birth of Lean, recounting the experiences of the early Toyota practitioners, and how their experiences shaped what became Lean methods and thinking. The introduction and first chapter are available as a free [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2009/05/birth-of-lean-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard stats, great presentation</title>
		<link>http://www.supplychainview.com/blog/2009/05/hard-stats-great-presentation/</link>
		<comments>http://www.supplychainview.com/blog/2009/05/hard-stats-great-presentation/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:26:37 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=166</guid>
		<description><![CDATA[Trying to present statistics in an interesting and engaging way is terribly challenging. In the supply chain world, we often have to communicate rather dry numbers that imply significant conclusions for how our business should be run. This has been kicking around the internet for some time now, so apologies if you&#8217;ve seen it before. [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2009/05/hard-stats-great-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office muda on YouTube</title>
		<link>http://www.supplychainview.com/blog/2009/04/office-muda-on-youtube/</link>
		<comments>http://www.supplychainview.com/blog/2009/04/office-muda-on-youtube/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:00:44 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[Training and Reference]]></category>
		<category><![CDATA[Audrey Order]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[muda]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Service Sector]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=155</guid>
		<description><![CDATA[It&#8217;s a classic technique: follow an order from receipt to fulfilment. Shapiro, Rangan and Sviokla wrote an influential article on the subject in HBR in 1992 (Staple yourself to an order). Now, with more humour, a YouTube version. An outfit called Business Process Excellence in the US have posted an 8 minute animation on the [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2009/04/office-muda-on-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
