<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain View &#187; Supply Chain Resources</title>
	<atom:link href="http://www.supplychainview.com/blog/category/supply-chain-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainview.com/blog</link>
	<description>A closer look at the supply chain</description>
	<lastBuildDate>Mon, 01 Aug 2011 15:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Centre of gravity for warehouse location &#8211; try the working model</title>
		<link>http://www.supplychainview.com/blog/2011/06/centre-of-gravity-model-demo/</link>
		<comments>http://www.supplychainview.com/blog/2011/06/centre-of-gravity-model-demo/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:25:31 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain 101]]></category>
		<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[centre of gravity]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[supply chain model]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=337</guid>
		<description><![CDATA[I&#8217;ve just posted up a development version of a centre of gravity model for distribution centre location. It uses Google Maps, and it is really easy to use, and completely free. Try it here now. I regard it as a &#8220;toy&#8221; application, but I&#8217;m surprised how usable it is (down to the familiar Google interface [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2011/06/centre-of-gravity-model-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOG: Logistics Operations Guide for humanitarian logisticians</title>
		<link>http://www.supplychainview.com/blog/2010/08/log-logistics-operations-guide-for-humanitarian-logisticians/</link>
		<comments>http://www.supplychainview.com/blog/2010/08/log-logistics-operations-guide-for-humanitarian-logisticians/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:50:40 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain News and Comment]]></category>
		<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[Training and Reference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Humanitarian Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=267</guid>
		<description><![CDATA[Here is something very useful for humanitarian logisticians: the Logistics Operations Guide, or LOG for short, brought to you by the Logistics Cluster. But not only is it useful for those in the humanitarian sector, it is an excellent model for the clear communication of logistics know-how: succint, practical and well-referenced. (The big logo below [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2010/08/log-logistics-operations-guide-for-humanitarian-logisticians/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Office muda on YouTube</title>
		<link>http://www.supplychainview.com/blog/2009/04/office-muda-on-youtube/</link>
		<comments>http://www.supplychainview.com/blog/2009/04/office-muda-on-youtube/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:00:44 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[Training and Reference]]></category>
		<category><![CDATA[Audrey Order]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[muda]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Service Sector]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=155</guid>
		<description><![CDATA[It&#8217;s a classic technique: follow an order from receipt to fulfilment. Shapiro, Rangan and Sviokla wrote an influential article on the subject in HBR in 1992 (Staple yourself to an order). Now, with more humour, a YouTube version. An outfit called Business Process Excellence in the US have posted an 8 minute animation on the [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2009/04/office-muda-on-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Define &#8220;Supply Chain Management&#8221;&#8230;</title>
		<link>http://www.supplychainview.com/blog/2009/04/define-supply-chain-management/</link>
		<comments>http://www.supplychainview.com/blog/2009/04/define-supply-chain-management/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:14:52 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=141</guid>
		<description><![CDATA[Here&#8217;s a great set of half a dozen slides that does just that. The use of freely available images is very neat, and the definition is concise but descriptive. Thanks to my colleague Paul James who made this available via his Linkedin page. Paul acknowledges his sources (a textbook I couldn&#8217;t track down &#8211; Ganesham [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2009/04/define-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Puzzled about RFID?</title>
		<link>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/</link>
		<comments>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:30:08 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=131</guid>
		<description><![CDATA[Last week I was talking to a colleague who had been involved in a pre-sales pitch with an RFID technology partner. He had come out of the presentation feeling very frustrated &#8211; he hadn&#8217;t felt he had learned any more about RFID than the very basic stuff he already knew, and certainly not enough to [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2009/02/puzzled-about-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Excel files for Six Sigma and business statistics</title>
		<link>http://www.supplychainview.com/blog/2008/11/free-excel-files-for-six-sigma-and-business-statistics/</link>
		<comments>http://www.supplychainview.com/blog/2008/11/free-excel-files-for-six-sigma-and-business-statistics/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:17:49 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[Training and Reference]]></category>
		<category><![CDATA[control chart]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[free resources]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[SPC]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=123</guid>
		<description><![CDATA[I enjoy making useful things freely available on Supply Chain View, so it&#8217;s good to find other people doing the same thing. There are 57 useful business statistics Excel files to download from the McGraw Hill website (to accompany the book Complete Business Statistics by Aczel and Sounderpandian). Among others, there are calculations for testing [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2008/11/free-excel-files-for-six-sigma-and-business-statistics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inventory managagement 101 &#8211; How reorder point control works</title>
		<link>http://www.supplychainview.com/blog/2008/11/inventory-managagement-101-how-reorder-point-control-works/</link>
		<comments>http://www.supplychainview.com/blog/2008/11/inventory-managagement-101-how-reorder-point-control-works/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:55:53 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain 101]]></category>
		<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[Training and Reference]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[reorder point control]]></category>
		<category><![CDATA[ROP]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=88</guid>
		<description><![CDATA[This is basic stuff, but as usual there is a lack of clear and concise explanations of this on the web. It is also very important, as most methods of inventory control can be reexpressed as some form of reorder point method. Hence this simple introduction. I have also prepared a Reference Sheet that summarises [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2008/11/inventory-managagement-101-how-reorder-point-control-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 ways to make your warehouse seem bigger</title>
		<link>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/</link>
		<comments>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 10:00:51 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[operational improvement]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=78</guid>
		<description><![CDATA[There&#8217;s a commercial profile of Aricia Limited in this month&#8217;s Logistics and Transport Focus &#8211; I&#8217;d not heard of them, but it appears to be a micro-consultancy in the supply chain field, run by Kirsten Tisdale who wrote the Focus article. Kirsten&#8217;s website has a one-page document available to download entitled 50 ways to make [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2008/11/50-ways-to-make-your-warehouse-seem-bigger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Lean &amp; Six Sigma materials from MIT OpenCourseWare</title>
		<link>http://www.supplychainview.com/blog/2007/09/great-lean-six-sigma-materials-from-mit-opencourseware/</link>
		<comments>http://www.supplychainview.com/blog/2007/09/great-lean-six-sigma-materials-from-mit-opencourseware/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 08:12:03 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[Training and Reference]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=52</guid>
		<description><![CDATA[Sometimes I find something on the web that I need to share right away. This is one of those times. MIT OpenCourseWare is a great project to provide an &#8220;open educational resource&#8221; for educators and students across the world by publishing course material from MIT on the web. I&#8217;d like to point you in the [...]]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/09/great-lean-six-sigma-materials-from-mit-opencourseware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage capacity calculator &#8211; try it out</title>
		<link>http://www.supplychainview.com/blog/2007/08/storage-capacity-calculator-try-it-out/</link>
		<comments>http://www.supplychainview.com/blog/2007/08/storage-capacity-calculator-try-it-out/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 19:08:37 +0000</pubDate>
		<dc:creator>Martin Arrand</dc:creator>
				<category><![CDATA[Supply Chain Resources]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[module capacity]]></category>
		<category><![CDATA[operational improvement]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage optimisation]]></category>
		<category><![CDATA[warehouse design]]></category>
		<category><![CDATA[warehouse planning]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=47</guid>
		<description><![CDATA[I have added a permanent page containing a storage capacity calculator that I have put together. This little widget is based on something I knocked up years ago to aid warehouse planning and design. Please follow the link under the site banner or click here for the storage capacity calculator.]]></description>
		<wfw:commentRss>http://www.supplychainview.com/blog/2007/08/storage-capacity-calculator-try-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

