<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 ways to reduce inventory and improve service – part 1</title>
	<atom:link href="http://www.supplychainview.com/blog/2007/08/10-ways-to-reduce-inventory-and-improve-service-%e2%80%93-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplychainview.com/blog/2007/08/10-ways-to-reduce-inventory-and-improve-service-%e2%80%93-part-1/</link>
	<description>A closer look at the supply chain</description>
	<lastBuildDate>Sun, 02 Oct 2011 13:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Martin Arrand</title>
		<link>http://www.supplychainview.com/blog/2007/08/10-ways-to-reduce-inventory-and-improve-service-%e2%80%93-part-1/comment-page-1/#comment-19649</link>
		<dc:creator>Martin Arrand</dc:creator>
		<pubDate>Mon, 14 Mar 2011 21:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=49#comment-19649</guid>
		<description>Thanks Mike - glad to be of help.</description>
		<content:encoded><![CDATA[<p>Thanks Mike &#8211; glad to be of help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3pl</title>
		<link>http://www.supplychainview.com/blog/2007/08/10-ways-to-reduce-inventory-and-improve-service-%e2%80%93-part-1/comment-page-1/#comment-19431</link>
		<dc:creator>3pl</dc:creator>
		<pubDate>Tue, 01 Mar 2011 10:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=49#comment-19431</guid>
		<description>I have gone through your full list (including both parts) and I can tell this is the most comprehensive list to improve any 3PL provider`s service.</description>
		<content:encoded><![CDATA[<p>I have gone through your full list (including both parts) and I can tell this is the most comprehensive list to improve any 3PL provider`s service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supply Chain View &#187; Welcome back to Supply Chain View</title>
		<link>http://www.supplychainview.com/blog/2007/08/10-ways-to-reduce-inventory-and-improve-service-%e2%80%93-part-1/comment-page-1/#comment-5318</link>
		<dc:creator>Supply Chain View &#187; Welcome back to Supply Chain View</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=49#comment-5318</guid>
		<description>[...] is very clear that practical and educative posts are highly rated. In fact, my two posts on how to reduce inventory are in number 2 position on the google search for &#8220;how to reduce inventory&#8221;, ahead of [...]</description>
		<content:encoded><![CDATA[<p>[...] is very clear that practical and educative posts are highly rated. In fact, my two posts on how to reduce inventory are in number 2 position on the google search for &#8220;how to reduce inventory&#8221;, ahead of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supply Chain View &#187; What level of availability should my warehouse give?</title>
		<link>http://www.supplychainview.com/blog/2007/08/10-ways-to-reduce-inventory-and-improve-service-%e2%80%93-part-1/comment-page-1/#comment-49</link>
		<dc:creator>Supply Chain View &#187; What level of availability should my warehouse give?</dc:creator>
		<pubDate>Thu, 13 Sep 2007 16:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=49#comment-49</guid>
		<description>[...] can afford. In which case we need to think about leaving customers dissatisfied, or engage with reconfiguring the supply chain to support the desired availability at lower cost (by, for example, working with suppliers to shorten lead [...]</description>
		<content:encoded><![CDATA[<p>[...] can afford. In which case we need to think about leaving customers dissatisfied, or engage with reconfiguring the supply chain to support the desired availability at lower cost (by, for example, working with suppliers to shorten lead [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supply Chain View &#187; 10 ways to reduce inventory and improve service – part 2</title>
		<link>http://www.supplychainview.com/blog/2007/08/10-ways-to-reduce-inventory-and-improve-service-%e2%80%93-part-1/comment-page-1/#comment-37</link>
		<dc:creator>Supply Chain View &#187; 10 ways to reduce inventory and improve service – part 2</dc:creator>
		<pubDate>Thu, 30 Aug 2007 11:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.supplychainview.com/blog/?p=49#comment-37</guid>
		<description>[...] is the second part of a two-part post. Part 1 was posted last [...]</description>
		<content:encoded><![CDATA[<p>[...] is the second part of a two-part post. Part 1 was posted last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

